To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.
  
VTO Sports Combine and Skills Prep Results
click here to download results
# First name Last name High School Primary Secondary Height Weight 40 Yard Dash Shuttle Vertical Jump Bench (185lbs)
1 Lorenzo Pooler Douglas Byrd Senior High RB   65 158 4.59 4.20 32.1 6
2 Sean Mac Lain Jack Britt High School TE DL 74 165 5.30 4.90 24.9 10*
3 Jalen Mcdaniel Jack Britt high school WR   72 185 4.64 4.60 31.6 8*
4 Majid "MJ" Salahuddin Jack Britt High School RB   72 178 4.93 4.70 28.5 10
5 Kesler Davis Southeast Guilford High LB S 69 183 4.88 4.60 29 18
6 Jarvis Morgan West Rowan WR WR 73 167 4.79 4.50 31.8 6
7 Daishion Barger West Rowan RB WR 69 178 4.47 4.60 30.5 9
8 Donovan Moss Cox Mill LB TE 71 202 5.03 4.40 28.3 16
9 jihad reeves vance high WR CB 67 164 4.81 5.00 29.5 1
10 antoine armstrong vance WR S 69 161 4.90 4.59 28.7 2
11 Gregory Gilmore Southview high school DL TE 75 280 5.20 5.00 24 21*
12           68 183 4.86 4.80 32.4 20
13 Jacob Passmore Providence Grove OL LB 73 206 5.30 5.30 24.5 21
14 jasper milligan Providence Grove WR RB 64 135 5.00 4.70 24.5 11*
16 Shontigo Parker Albemarle LB   67 187 5.02 4.80 27.6 14
17 Deterris Williams Albemarle High School DL TE 73 208 5.12 5.06 28.1 10
18           75.5 265 5.70 5.50 21.3 14
19 Andreas Mosby Southern Lee High School S CB 64 132 4.97 5.20 28  
20 Thomas "TJ" Allen lll Hickory Ridge RB LB 69 238 4.94 5.00 25.4 17
21 Zachary Gasperino Kestrel Heights RB S 66.5 178 5.15 4.90 23.4 10
22           69 210 5.31 5.40 22 12*
23 Montego Baldwin Albemarle CB WR 67 164 4.97 4.80 26.4 10
24           71 159 5.10 5.10 24.3  
25 Alvin Currie ll Albemarle High TE LB 68 198 5.38 5.40 25.1 13*
26           74 262 5.59 5.40 23.7 14
27           68 173 4.68 4.90 28.5 17
28 Stephen Machanic Northern Guilford LB DL 73.5 202 4.75 4.80 26.7 17
29 Delvon Taylor Douglas Byrd High School QB WR 67 173 5.10 4.60 30.3 6
30 Xavier Quick T.Wingate Andrews RB LB 67 200 4.59 4.60 31.3 22
31 cinco simmons Hillside QB QB 67 116 4.52 4.65 26.3 2*
32 Khris Francis Hilside High School RB S 67 161 4.38   28.8 25*
33           70 160 4.96 4.90 28.5  
34 sam parker Northern Guilford DL OL 73 261 6.05 5.00 17.8 24
35 Kristopher Johnson South view High School LB LB 68 193 4.70 4.86 29.5 18
36 LaVandyn Graham SouthView CB   66 139 4.88 4.60 28.4 8
37 mike weaver jr. Millbrook High School CB WR 66 152 4.96 4.40 32.6 9
38 Seth Stone Southeast Guilford High Schol OL TE 70 236 5.00 5.00 29.3 17
39 Blayne Dixon Providence Grove RB LB 65 162 5.09 5.00 25.6 10
40 Timothy Brian Kearns High Point Cental High QB   72 159 5.38 4.90 24.9  
41 Michael De Luca Cannon CB LB 69 185 4.90 5.20 24 11*
42 Tyler Josephs Providence Grove RB LB 66 159 4.50 4.90 28.6 10
43 William Cockman Jordan Matthews OL OL 77 338 6.70 5.90 18.3 29*
44 Martin Munn jordan matthews high school LB   69 184 4.75 4.40 29.6 22
45 Clifton brooks Jordan Matthews DL   70 302 5.45 5.30 26 22
46           67 255 5.00 5.20 25.3 27
47 Aaron Seagraves Providence Grove High School WR CB 65 128 5.00 5.20 24.7  
48 Dylan Bounds Jordan Matthews QB OL 69 213 5.31 4.60 22.3 14
49 Brendan Robinson Chatham Central LB   68 213 5.04 5.03 20.9 25*
50 Dylan Davis Northwood LB S 69 190 5.06 4.80 25.9 22
51 Chesley Brooks Jordan-Matthews LB S 68 171 4.79 4.25 30.6 15
52 Darean Marsh Jordan-Matthews RB CB 66 145 4.75 4.80 30 10
53 Mark Anderson Olympic High School DL TE 68.5 235 5.48 5.20 26 13
54 Najee Houseman Wakefield High CB S     4.92 4.87 32.4 8
55 chris murphy jack britt highschool WR S     4.90 5.40 30.3  
*  Denotes Freshmen Bench Press @145lbs

 
 
footer2.png