To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.
  






Elite 100 on Flicker


Elite 100 on Flicker

EVENT RESULTS

No. First name Last name High School Class Position Ht Wgt 40 Shuttle VJ
119 Noble Ajakaiye Hickory Ridge 2011 LB 73 218 5.12 5.41 28
31 John Alvis East Lincoln 2011 LB 69 167 4.87 4.41 27.9
96 Collyn Anderson Hillside 2012 QB 77.5 169 5.69 4.97 23.8
51 Mark Anderson Olympic 2011 DL 70 244 5.00 5.07 30
22 Jacob Ardoin Broughton 2011 DL 73 264 5.01 4.86 26.3
1 A.J. Artis Morehead 2011 WR 73 179 4.84 4.63 28.6
4 Samson Baldwin J.L Mann 2012 WR 71 168 4.75 4.66 33.3
155 Jeff Battle West Caldwell 2011 CB
S
72.5 173 4.75 5.16 29
54 Odell Benton Richlands 2011 WR 72.5 182 4.66 4.69 33.6
132 BJ Bland Lee County 2011 LB 69.5 208 4.87 5.16 30.8
101 Steven Blythe Hopewell 2011 QB 74 183 4.91 4.71 30.6
157 Trey Booker Hibriten 2011 RB 68 157 4.78 4.09 37
112 Damon Bostick Northwest Cabarrus   2011 DL 70.5 263 5.25 4.70 28.5
127 Demari Boswell Ben L. Smith 2011 CB 68.5 161 4.47 4.72 35
28 Jacob Brewer Piedmont 2011 OL 73 265 5.47 5.20 24.7
56 Jonathan Bridges Victory Christian 2011 WR 72 189 4.96 4.41 31
68 Tre' Brown Dudley   2011 CB 62 166 5.28 4.56 30
118 Dillon Burdette Hickory Ridge 2011 LB 73 212 5.00 4.88 27
166 Roderick Byers Northwestern 2011 DL 75 262     27.6
130 Chris Carroll Douglas Byrd 2011 WR 69 166 4.85 4.28 31.6
58 Austin Chambers Tuscola 2011 WR 67 151 4.78 4.35 40
122 Neil Chambers Crest 2011 RB 69 168 4.75 4.43 28
5 Bobby Clark West Forsyth 2011 RB 70 172 4.63 4.69 32.7
80 Delwin Clark SE Raleigh 2011 DL 72 237 5.37 4.97 26.5
33 Rakeem Covington Scotland County 2012 LB 72 191 5.09 4.66 29.2
140 Gregory Cunningham Jr. West Charlotte 2012 CB 72 148 4.90 4.60 28
83 Logan Daughtry Nation Ford 2011 LB 75.5 231 5.22 4.84 30
73 Eric Davidson Grimsley 2011 RB 67 196   4.52 29
23 Drew Davis Broughton 2010 LB 74.5 212 4.75 4.31 30.8
15 Christopher Dawkins Reynolds 2011 CB
S
68 150 4.88 4.59 31.7
65 Michael DeWitt Overhills 2011 OL 74 301 6.13 5.33 22
71 Demetrius Dick Dudley   2011 QB 68.5 177 4.81 4.60 29
99 Delvontae Doniere E.A. Laney 2011 LB 70 187 4.84 4.80 30
147 Cody Dumaine Freedom 2011 RB 69 196 4.47 4.75 32.8
148 Mike Dumaine Freedom 2011 DL 71 212 5.21 4.63 28
6 Jela Duncan Mallard Creek 2012 RB 69 180 4.78 4.13 36.5
124 Eric Ebron Ben L. Smith 2011 TE 76.5 216 4.75   32
141 Jahwan Edwards Butler 2011 RB 70 244 4.94 4.35 30
134 laron Ellerbe Richmond Sr. 2011 QB 72.5 150 4.93 4.25 29
133 Walter Ellerbe Richmond Sr. 2011 RB 69 169 4.66 4.38 33.7
60 Travis Enix Central Cabarrus 2012 LB 72 209 4.73 4.63 26.8
17 Samquan Evans Carver  2011 DT 72 279 5.53 5.33 24.4
11 Devin Flowers Mallard Creek 2011 OL 75 287 5.59 5.23 27.6
50 Eugene Flowers Richmond Sr. 2011 LB 72 216 5.03 4.67 32
48 Sayoun Flowers Richmond Sr. 2012 DL 70.5 241 5.50 5.38 28
94 Desmond Floyd Union County 2011 DL 76.5 229 4.97 4.50 26
45 Jay Floyd Olympic 2012 DL 69 231 6.03   23
108 Jody Fuller Sun Valley 2012 WR 72 197     35
120 Jamil Gill Hickory Ridge 2011 CB 69 150   4.68 29.6
78 Alex Glover Wando 2011 TE 74.5 219 4.93 4.68 29.6
53 Monte Golden Northside 2011 DL 74 291 5.56 4.62 35
8 Andrew Goodman Mallard Creek 2012 QB 74 187 4.90 4.60  
137 Dreon Gordan South Pointe 2012 CB
S
68 171 4.84 4.78 29.6
104 Mo Gore Watauga 2011 WR 71 159 4.47 4.25 34.6
47 Dominique Green Scotland County 2012 WR 72 168 4.78 4.78 39
138 Zacchaeus Guinn South Pointe 2011 DL 73.5 244 5.63 4.75 20.8
66 Rashad Hall Jefferson Forest 2011 RB 72 190 4.62 4.28 33.7
82 Tyler Hamilton Vance 2011 TE 74.5 198 4.91 4.28 28.4
162 Deterrion Hardin Chester 2011 WR 73.5 183 5.25 5.38 25.5
116 Jerome Hasty Douglas Byrd 2012 RB 68.5 155 4.78 4.63 33
163 Kadaris Hicks Chester 2011 CB 67 157 4.80 5.28  
129 Jordan Hill Douglas Byrd 2012 CB 69 155 4.72 4.75 32.6
151 Kavari Hillie Salisbury 2012 LB 69.5 240 5.15 4.78 26
27 Stewart Hinson Piedmont 2011 OL 78.5 268 5.72 5.28 23.6
85 Germone Hopper Phillip O. Berry 2012 RB 72 166 4.63 4.27 31.5
105 Jay Horton Mallard Creek 2013 RB 68 152 4.94 4.59 29.7
95 Zerron Hubbard Myers Park 2012 WR 72 179 4.96 5.09 26.8
152 DJ Humphries Mallard Creek 2012 OL 77 261      
61 Darryl Jackson West Rowan 2011 CB 69 176 4.93 4.85 26.8
42 Raheem Jennings Olympic 2011 wr 69 148 4.63 4.43 34.9
111 Isaiah Johnson Panther Creek 2011 S
CB
72 183 5.12 4.31 29.6
38 Jamel Johnson Scotland County 2012 CB 68.5 157 4.78 4.85 39
115 Chris Jones Douglas Byrd 2012 DT 74 247 5.37 5.23 27
117 Demeeko Jones Douglas Byrd 2012 TE 73 233 5.47 5.54 23
75 Denzel Jones Dudley   2011 LB 69 223 4.93 5.30 28
103 Jorian Jordan/Brown Mallard Creek 2013 WR 72 152 4.75 4.88 27.6
16 Chase Kellum East Forsyth 2011 WR 73 172 4.87 4.47 31.5
165 Santreze Kennedy Mallard Creek 2011 CB 70 157 4.75 4.53  
10 Brandon Key Mallard Creek 2011 WR 66 141 4.50 4.32 38.5
26 Myer Krah II Hillside 2011 S 70.5 186 4.72 4.41 34.2
146 Andrew "AJ" Lawrence Providence Grove 2011 QB 69 144 5.50 5.00 24
81 Kori Lawrence Victory Christian 2011 QB 73 198 5.03 4.84 27.8
44 Tevin Lawshe Mallard Creek 2013 OL 75 243 5.63 5.09 20.9
2 Vad Lee Hillside 2011 QB     4.78 4.44 31.6
12 Christian LeMay Butler 2011 QB 74 188      
143 Uriah LeMay Butler 2013 WR 73 188 4.94   27
113 Jermaine Lewis West Forsyth 2012 CB 65 136 4.50 4.44 35
100 Dondre' Lewis-Freeman Hopewell 2011 RB 67.5 173 4.70 4.70 34
72 Kevin Littlejohn II Dudley   2011 CB 70.5 173   4.40 30.8
109 Eric Mac Lain Jack Britt 2011 TE 77 246 5.20   26.5
36 Ty Marshall Scotland County 2012 LB 67.5 163 5.00    
3 Pat Martin J.L Mann 2011 S 72 207 4.60 4.22 29.1
67 Tyree Massey Overhills 2011 RB 70 191 4.93 4.56 27.6
40 JaRod McAllister Garner 2012 DL 70.5 214 4.88 4.78 27
46 Lewis McCormick Dudley   2011 OL 76 274 5.50 5.22 26
76 AJ McCoy Northwestern 2013 LB 68 164 5.16 5.87 34
35 Tony McRae Scotland County 2012 RB 69 159 4.75 4.78 36.5
114 Douglas Middleton Parkland 2011 CB 71.5 173 4.62 4.47  
52 Gregory Milhouse Garner 2012 DL 73 235 5.25 5.11 28
126 Michael Millner Ben L. Smith 2011 RB 67.5 157 4.81 4.78 30
41 Tavis Mitchell Garner 2012 DL 71 235 6.32 5.41 22.3
32 Anthony Moss Scotland County 2011 S 72 177 4.91 5.07 31.9
43 Donovan Moss Cox Mill   2011 LB 72 200 4.98 4.84 29.8
149 Shawn Murray Denmark-Olar 2011 DL 70 307 6.00 5.38 23
135 Dakwa Nichols Richmond Sr. 2013 ATH 69 153 4.54 4.66 34
24 Afam Nwogalanya Charles E Jordan 2011 CB 67.5 167 5.19 5.00 30
92 Patrick O'Brien Mooresville 2011 QB 76 193 5.25 4.65 26
158 Drew Owens Ardrey Kell 2011 TE 78 227 5.00   31
21 Corey Parker Jr. Mount Tabor 2011 RB 68 157 4.65 4.65 33
106 Donovan Parks Mallard Creek 2011 WR 65.5 136 4.90   30.6
145 Colin Parsons Butler 2011 DL 76 221   4.82 28
84 Kenny Patterson Berry Academy 2011 QB 78 191 4.94 4.78 30
70 Torian Patterson Grimsley 2011 CB 70 167 4.62 4.52 33
156 Kaylen Pearson Hibriten 2011 RB 71 180 4.82 4.10 28
87 Dolphus Pearson III SE Raleigh 2012 RB 70.5 210 5.16 4.82 29.7
161 Julius Pendergrass Chester 2011 ATH 69.5 173   4.49 27.8
55 Trevon Pendleton   2011 LB 71 225 4.75 4.10 31
30 Tyler Philpott Polk County 2011 OL 74.5 282 5.84 5.24 23.5
164 Justis Pickett Ardrey Kell 2011 ATH 70 173 4.56 4.24 41
110 Brandon Pittman Leesville Road 2011 LB 74 198 4.72 4.56 32
59 Damion Pride Pinecrest 2011 RB 69 164 4.98 4.32 31.7
154 Brandon Reynolds Dudley   2012 WR 69 156 4.85 4.93 32
153 Jeremy Reynolds Dudley   2011 WR 69 165   4.53 33
121 Denzel Rice Carver  2011 WR 72 176 4.66 4.22 34
136 Quadry Rildey East Chapel Hill 2012 WR 67.5 140 5.30 4.97 25.6
34 Isaiah Robinson Scotland County 2012 CB 69 170 4.78 4.90 36.3
98 Jarrell Robinson Indian Land 2011 WR 75.5 169 4.84 4.34 32
91 Ernest Ruffin III Mooresville 2011 OL 70.5 235 5.50 5.06 25
89 Jeffery Sanders Denmark-Olar 2011 LB 70 221 5.16 5.10 27
150 NaeyQuan Sanders Denmark-Olar 2011 LB 65.5 194 5.57 5.50 24
79 Brandon Santiago Charlotte Country Day 2011 WR 70 168 5.03 4.22  
57 Donavan Shaw Northwest Cabarrus   2011 DL 71 242 5.66 6.39 22
144 Scoot Simmons West Charlotte 2011 RB 68 194 4.75 4.51  
69 Adrian Slade Dudley   2012 QB 70 141 5.10 4.89 29
49 Carson Smith Mauldin 2011 LB 74 211 4.84 4.22 35
107 Tavario Smith McKiney HS 2011 CB 71.5 162 5.07 4.78 32
64 Xavier Smith East Mecklenburg 2012 QB 69 167 4.85 5.06 23
62 Osvaldo Sombo East Mecklenburg 2011 DL 73 198 4.88 4.42 26.5
63 Raul Sombo East Mecklenburg 2012 WR 70 158 4.88 4.54 30
97 Keenan Stalls Hillside 2011 CB 71.5 158 4.91 4.97 30.6
167 Terrell Stanley South Brunswick 2011 DL 73 261 5.56 5.33 28
159 Austin Stewart East Mecklenburg 2011 CB 72 193 4.75 4.51 33.5
14 Dwane Stokes Mount Tabor 2011 CB 68 160 4.63 4.59 34.2
93 Rhys Striblin Lumberton   2011 WR 74 183 4.72 5.03 33.7
125 Delvon Taylor Douglas Byrd 2011 QB 68 175 5.22 5.07 32
39 Kyree Thames Harding University 2011 LB 69 200 5.11 4.99 26.6
18 Jamil Thomas Carver  2011 CB 68 160 4.97 4.91 27.7
19 Tarrell Thompson Carver  2011 CB 69 162 5.03 4.40 29
25 TJ Thorpe C.E. Jordan 2011 WR 72 180      
90 Tyler Threatt Mooresville 2011 S 71 165 4.84   33
128 Alfondzo Tramble Douglas Byrd 2012 S 69 173 5.03 4.66 27
20 Mat Turner Mount Tabor 2011 LB 72 233 5.28 4.67 26.7
13 Shawn Underwood Fuquay-Varina 2011 DL 73 323 5.28   28.4
29 Brian Walker Mallard Creek 2013 RB 69.5 151 4.90 4.84 30.3
142 Deion Walker Butler 2011 RB 70.5 183 4.63 4.22 34
37 Travis Wall Scotland County 2012 RB 71 182 5.00 5.15 32.8
74 Ambrose Wallace Walter Hines Page 2011 CB 70 162 4.91 4.65 29.6
86 Daniel Watson Chapel Hill 2011 RB 66.5 163 4.99 4.40 26.5
77 Shelton Watson Kings Mountain 2011 CB 69.5 159 4.84 4.53 35
139 Andrew Weathers West Meck 2011 WR 73 173 5.53 6.03 22.6
123 Jamaal Williams Hillside 2011 RB 68.5 176 4.68 4.37 33.6
131 Marquise Williams Mallard Creek 2011 QB 75 215      
160 Neil Williams Chester 2011 DL 71.5 192 5.19   27.5
9 Robert Williams Mallard Creek 2011 LB 71 199 5.03 4.69 27.6
102 Jason Williams II Hopewell 2011 WR 74.5 187 4.87 4.68 33
88 S.Delayne Wilson SE Raleigh 2011 WR 70 154 4.90 4.31 28
12 Andrew Yost North Mecklenburg 2011 LB 73.5 219 5.03 4.82 31.6

 
 
footer2.png